Check Out Our 
Laptop BLOWOUTS
 hosting
 website hosting
 domain registration
 WEBSITE HOSTING
 Web site Hosting
 domain name registration
 Domain Name registration
 web hosting
 website hosting
 websites
 
 
 Public Image Website Hosting
 
Is Your Company on the Web ?
250 MEGABYTES!! 
Office (888) SITE-660  Fax (770) 795-7642
Please Sign our Guestbook!!

     Yes, you can now establish a powerful web presence at a fraction of what it used to cost. With 250 ! Megabytes of storage, these domain accounts are truly only limited by your imagination. 

     With your website, you have available to you a collection of Power Tools that will allow you to add databases, online catalogs, sound, guestbooks, mailing lists and so on. You are in complete control. 

     As download times decrease, there will be an increasing demand for richer, more impressive, and interactive sites. We want to see you succeed, so we only offer the best. With website  hosting that only allows you 5 or 10 megabytes, space is always an issue and often must be rationed. With a 250 Megabyte domain account, you just may run out of space, but it will take you a considerably longer period of time. 

     If you're looking for a place to establish your business on the Web or an opportunity to generate extra income, you can't go wrong with these Virtual Domains. 

     Own your Domain. You could have your sales department open twenty four hours aday ,seven days a week, and all holidays !! Your own web site can do all of this for you, and it never calls in sick. 

        45 Million people have Internet access already. 

        2.3 Million more are getting connected every month. 

        Your business would have online ordering with the entire world for a market place. 
 
 


        85% of Internet users have credit cards and that means available cash.          For a self service domain with 250  Megabytes ! of space click the Details Link.

Website hosting  web site hosting   Domain registration WEBSITE
 

http://www.excite.com/
http://www.go.com/
http://www.lycos.com/
http://home.microsoft.com/
http://www.yahoo.com/
http://www.altavista.com/
http://www.hotbot.com/
http://www.northernlight.com/
http://www.dogpile.com/
 
 



Please contact our Webmaster with questions or comments. Copyright 1998  Public Image,  All rights reserved.

 
 
Home
InterNIC (1453 bytes) Red Bar.gif (7505 bytes)
whitebar.gif (856 bytes) Home Registrars FAQ Whois
smallbar.gif (2075 bytes)

Whois Search Results

Search again:



Whois Server Version 1.1

Domain names in the .com, .net, and .org domains can now be registered
with many different competing registrars. Go to http://www.internic.net
for detailed information.

No match for "VSVD.NET".

>>> Last update of whois database: Fri, 10 Dec 99 00:21:23 EST <<<

The Registry database contains ONLY .COM, .NET, .ORG, .EDU domains and
Registrars.

/app/registry/whois:
total 4808
-rw-r--r--   1 root     other          0 Dec 10 01:50 DATABASE-LOADED
drwxr-xr-x   2 regadmin staff       2048 Mar 26  1999 Messages
drwxr-xr-x   2 root     other         96 Sep 16 14:58 OldSW
-r--r--r--   1 regadmin staff        507 Mar 26  1999 README
drwxr-xr-x   4 regadmin staff       8192 Dec 10 00:05 Statistics
-rw-r--r--   1 regadmin staff       7463 Apr  1  1999 Whois.config
drwxr-xr-x   3 regadmin staff         96 Mar 15  1999 databases
drwxr-xr-x   2 regadmin staff       2048 Apr  2  1999 dump
-rwxr-xr-x   1 root     other        397 Dec  1 15:50 gzip_stats.sh
drwxr-xr-x   2 regadmin staff         96 Sep  2 17:22 helpfiles
drwxr-xr-x   2 regadmin other         96 Dec  2 18:06 logs
-r--r--r--   1 regadmin staff        121 Mar 26  1999 restart
drwxr-xr-x   2 regadmin staff         96 Mar 15  1999 test
drwxr-xr-x   2 regadmin staff         96 Mar 15  1999 tmp
-rwxr-x---   1 regadmin other     487429 Dec  2 18:06 whoisd
-rwxr-x---   1 regadmin other     955980 Nov 30 16:30 whoisd.19991130
-rwxr-x---   1 regadmin other     487429 Nov 30 16:27 whoisd.2.1.4.2
-rwxr-x---   1 regadmin other     487429 Dec  2 17:44 whoisd.2.1.4.3
-rwxr-xr-x   1 regadmin other        759 Dec  1 18:49 whoisd.sh
-rwxr-xr-x   1 regadmin other        718 Dec  1 18:48 whoisd.sh.orig
-rwxr-xr-x   1 regadmin other        318 Jun 15 15:52 whoisrestart
-rwxr-xr-x   1 regadmin staff         62 Apr  1  1999 whoisshutdown
-rwxr-xr-x   1 regadmin staff        300 May  3  1999 whoisstart

/app/registry/whois/Messages:
total 16
-r--r--r--   1 regadmin staff          8 Mar 26  1999 banned.txt
-r--r--r--   1 regadmin staff        145 Mar 26  1999 dbdown.txt
-r--r--r--   1 regadmin staff        149 Mar 26  1999 loadTooHigh.txt
-r--r--r--   1 regadmin staff        106 Mar 26  1999 speculator-reject.txt

/app/registry/whois/OldSW:
total 1868
-rwxr-xr-x   1 regadmin other     955936 Sep  3 00:09 whoisd.199990915

/app/registry/whois/Statistics:
total 4218380
drwxr-xr-x  14 root     other       2048 Dec  1 15:09 1999
drwxr-xr-x  14 root     other       2048 Dec  1 15:10 2000
-rw-r--r--   1 root     other    9981545 Dec 10 08:21 Whois-statistics.whoaint2.991210
-rw-rw-rw-   1 root     other    2147483647 Dec  7 09:09 Whois.stats-oldstyle.local

/app/registry/whois/Statistics/1999:
total 24
drwxr-xr-x   2 root     other         96 Dec  1 15:09 Apr
drwxr-xr-x   2 root     other       2048 Dec  1 15:18 Aug
drwxr-xr-x   2 root     other       2048 Dec 10 00:05 Dec
drwxr-xr-x   2 root     other         96 Dec  1 15:09 Feb
drwxr-xr-x   2 root     other         96 Dec  1 15:09 Jan
drwxr-xr-x   2 root     other       2048 Dec  1 15:18 Jul
drwxr-xr-x   2 root     other         96 Dec  1 15:09 Jun
drwxr-xr-x   2 root     other         96 Dec  1 15:09 Mar
drwxr-xr-x   2 root     other         96 Dec  1 15:09 May
drwxr-xr-x   2 root     other       2048 Dec  1 15:18 Nov
drwxr-xr-x   2 root     other       2048 Dec  1 15:18 Oct
drwxr-xr-x   2 root     other       2048 Dec  1 15:18 Sep

/app/registry/whois/Statistics/1999/Apr:
total 0

/app/registry/whois/Statistics/1999/Aug:
total 182132
-rw-r--r--   1 root     other     699923 Aug  1 23:59 Whois-statistics.whois3.990801.gz
-rw-r--r--   1 root     other     955205 Aug  3 00:00 Whois-statistics.whois3.990802.gz
-rw-r--r--   1 root     other    1121672 Aug  4 00:00 Whois-statistics.whois3.990803.gz
-rw-r--r--   1 root     other    3236823 Aug  5 00:00 Whois-statistics.whois3.990804.gz
-rw-r--r--   1 root     other    5389477 Aug  6 00:00 Whois-statistics.whois3.990805.gz
-rw-r--r--   1 root     other    1659924 Aug  7 00:00 Whois-statistics.whois3.990806.gz
-rw-r--r--   1 root     other     911686 Aug  7 23:59 Whois-statistics.whois3.990807.gz
-rw-r--r--   1 root     other     963500 Aug  9 00:00 Whois-statistics.whois3.990808.gz
-rw-r--r--   1 root     other    1445980 Aug  9 23:59 Whois-statistics.whois3.990809.gz
-rw-r--r--   1 root     other    1297181 Aug 10 23:59 Whois-statistics.whois3.990810.gz
-rw-r--r--   1 root     other    1937217 Aug 12 00:00 Whois-statistics.whois3.990811.gz
-rw-r--r--   1 root     other    4999204 Aug 13 00:00 Whois-statistics.whois3.990812.gz
-rw-r--r--   1 root     other    3953252 Aug 14 00:00 Whois-statistics.whois3.990813.gz
-rw-r--r--   1 root     other    2477372 Aug 15 00:00 Whois-statistics.whois3.990814.gz
-rw-r--r--   1 root     other    3707278 Aug 16 00:00 Whois-statistics.whois3.990815.gz
-rw-r--r--   1 root     other    3280587 Aug 17 00:00 Whois-statistics.whois3.990816.gz
-rw-r--r--   1 root     other    2513414 Aug 18 00:00 Whois-statistics.whois3.990817.gz
-rw-r--r--   1 root     other    4101542 Aug 19 00:00 Whois-statistics.whois3.990818.gz
-rw-r--r--   1 root     other    2592925 Aug 20 00:00 Whois-statistics.whois3.990819.gz
-rw-r--r--   1 root     other    1735929 Aug 21 00:00 Whois-statistics.whois3.990820.gz
-rw-r--r--   1 root     other    1228506 Aug 21 23:59 Whois-statistics.whois3.990821.gz
-rw-r--r--   1 root     other    4355001 Aug 23 00:00 Whois-statistics.whois3.990822.gz
-rw-r--r--   1 root     other    4721807 Aug 24 00:00 Whois-statistics.whois3.990823.gz
-rw-r--r--   1 root     other    3802044 Aug 25 00:00 Whois-statistics.whois3.990824.gz
-rw-r--r--   1 root     other    5270462 Aug 26 00:00 Whois-statistics.whois3.990825.gz
-rw-r--r--   1 root     other    4365831 Aug 27 00:00 Whois-statistics.whois3.990826.gz
-rw-r--r--   1 root     other    6062227 Aug 28 00:00 Whois-statistics.whois3.990827.gz
-rw-r--r--   1 root     other    3417621 Aug 29 00:00 Whois-statistics.whois3.990828.gz
-rw-r--r--   1 root     other    3694472 Aug 30 00:00 Whois-statistics.whois3.990829.gz
-rw-r--r--   1 root     other    3762202 Aug 31 00:00 Whois-statistics.whois3.990830.gz
-rw-r--r--   1 root     other    3558719 Sep  1 00:00 Whois-statistics.whois3.990831.gz

/app/registry/whois/Statistics/1999/Dec:
total 167656
-rw-r--r--   1 root     other    15327934 Dec  2 00:00 Whois-statistics.whoaint2.991201.gz
-rw-r--r--   1 root     other    10551690 Dec  3 00:00 Whois-statistics.whoaint2.991202.gz
-rw-r--r--   1 root     other    9917984 Dec  4 00:00 Whois-statistics.whoaint2.991203.gz
-rw-r--r--   1 root     other    8994804 Dec  5 00:00 Whois-statistics.whoaint2.991204.gz
-rw-r--r--   1 root     other    8751724 Dec  6 00:00 Whois-statistics.whoaint2.991205.gz
-rw-r--r--   1 root     other    8865910 Dec  7 00:00 Whois-statistics.whoaint2.991206.gz
-rw-r--r--   1 root     other    8275935 Dec  8 00:00 Whois-statistics.whoaint2.991207.gz
-rw-r--r--   1 root     other    7891019 Dec  9 00:00 Whois-statistics.whoaint2.991208.gz
-rw-r--r--   1 root     other    7253288 Dec 10 00:00 Whois-statistics.whoaint2.991209.gz

/app/registry/whois/Statistics/1999/Feb:
total 0

/app/registry/whois/Statistics/1999/Jan:
total 0

/app/registry/whois/Statistics/1999/Jul:
total 60640
-rw-r--r--   1 root     other     450369 Jul  2 00:00 Whois-statistics.whois3.990701.gz
-rw-r--r--   1 root     other     299716 Jul  2 23:59 Whois-statistics.whois3.990702.gz
-rw-r--r--   1 root     other     186764 Jul  3 23:59 Whois-statistics.whois3.990703.gz
-rw-r--r--   1 root     other     176971 Jul  4 23:59 Whois-statistics.whois3.990704.gz
-rw-r--r--   1 root     other     323060 Jul  5 23:59 Whois-statistics.whois3.990705.gz
-rw-r--r--   1 root     other     425342 Jul  7 00:00 Whois-statistics.whois3.990706.gz
-rw-r--r--   1 root     other     564234 Jul  7 23:59 Whois-statistics.whois3.990707.gz
-rw-r--r--   1 root     other     528741 Jul  9 00:00 Whois-statistics.whois3.990708.gz
-rw-r--r--   1 root     other    1112939 Jul  9 23:59 Whois-statistics.whois3.990709.gz
-rw-r--r--   1 root     other     340960 Jul 10 23:59 Whois-statistics.whois3.990710.gz
-rw-r--r--   1 root     other     330497 Jul 11 23:59 Whois-statistics.whois3.990711.gz
-rw-r--r--   1 root     other     584658 Jul 13 00:00 Whois-statistics.whois3.990712.gz
-rw-r--r--   1 root     other     875149 Jul 14 00:00 Whois-statistics.whois3.990713.gz
-rw-r--r--   1 root     other    1629592 Jul 15 00:00 Whois-statistics.whois3.990714.gz
-rw-r--r--   1 root     other    1070228 Jul 16 00:00 Whois-statistics.whois3.990715.gz
-rw-r--r--   1 root     other     675271 Jul 16 23:59 Whois-statistics.whois3.990716.gz
-rw-r--r--   1 root     other     531275 Jul 18 00:00 Whois-statistics.whois3.990717.gz
-rw-r--r--   1 root     other     601997 Jul 19 00:00 Whois-statistics.whois3.990718.gz
-rw-r--r--   1 root     other     903692 Jul 19 23:59 Whois-statistics.whois3.990719.gz
-rw-r--r--   1 root     other     911622 Jul 21 00:00 Whois-statistics.whois3.990720.gz
-rw-r--r--   1 root     other    2844372 Jul 21 23:59 Whois-statistics.whois3.990721.gz
-rw-r--r--   1 root     other    2622940 Jul 23 00:00 Whois-statistics.whois3.990722.gz
-rw-r--r--   1 root     other    2493822 Jul 24 00:00 Whois-statistics.whois3.990723.gz
-rw-r--r--   1 root     other    1120858 Jul 25 00:00 Whois-statistics.whois3.990724.gz
-rw-r--r--   1 root     other    1147845 Jul 26 00:00 Whois-statistics.whois3.990725.gz
-rw-r--r--   1 root     other    1760675 Jul 27 00:00 Whois-statistics.whois3.990726.gz
-rw-r--r--   1 root     other    1470066 Jul 27 23:59 Whois-statistics.whois3.990727.gz
-rw-r--r--   1 root     other    1294461 Jul 29 00:00 Whois-statistics.whois3.990728.gz
-rw-r--r--   1 root     other    1587441 Jul 30 00:00 Whois-statistics.whois3.990729.gz
-rw-r--r--   1 root     other    1402304 Jul 31 00:00 Whois-statistics.whois3.990730.gz
-rw-r--r--   1 root     other     749253 Aug  1 00:00 Whois-statistics.whois3.990731.gz

/app/registry/whois/Statistics/1999/Jun:
total 0

/app/registry/whois/Statistics/1999/Mar:
total 0

/app/registry/whois/Statistics/1999/May:
total 0

/app/registry/whois/Statistics/1999/Nov:
total 241416
-rw-r--r--   1 root     root       11733 Nov 18 23:59 Whois-statistics.whoaint1.991118.gz
-rw-r--r--   1 root     root       43979 Nov 19 23:59 Whois-statistics.whoaint1.991119.gz
-rw-r--r--   1 root     other      43821 Nov 20 23:59 Whois-statistics.whoaint1.991120.gz
-rw-r--r--   1 root     other      44360 Nov 21 23:59 Whois-statistics.whoaint1.991121.gz
-rw-r--r--   1 root     other      44241 Nov 22 23:59 Whois-statistics.whoaint1.991122.gz
-rw-r--r--   1 root     other      44485 Nov 23 23:59 Whois-statistics.whoaint1.991123.gz
-rw-r--r--   1 root     other      44140 Nov 24 23:59 Whois-statistics.whoaint1.991124.gz
-rw-r--r--   1 root     other      44248 Nov 26 00:00 Whois-statistics.whoaint1.991125.gz
-rw-r--r--   1 root     other      44184 Nov 26 23:59 Whois-statistics.whoaint1.991126.gz
-rw-r--r--   1 root     other      44077 Nov 27 23:59 Whois-statistics.whoaint1.991127.gz
-rw-r--r--   1 root     other      44034 Nov 28 23:59 Whois-statistics.whoaint1.991128.gz
-rw-r--r--   1 root     other      33870 Nov 29 18:17 Whois-statistics.whoaint1.991129.gz
-rw-r--r--   1 root     other    1289736 Dec  1 00:00 Whois-statistics.whoaint2.991130.gz
-rw-r--r--   1 root     other    5790513 Nov  2 00:00 Whois-statistics.whois3.991101.gz
-rw-r--r--   1 root     other    7052187 Nov  3 00:00 Whois-statistics.whois3.991102.gz
-rw-r--r--   1 root     other    6246116 Nov  4 00:00 Whois-statistics.whois3.991103.gz
-rw-r--r--   1 root     other    6004628 Nov  5 00:00 Whois-statistics.whois3.991104.gz
-rw-r--r--   1 root     other    7423524 Nov  6 00:00 Whois-statistics.whois3.991105.gz
-rw-r--r--   1 root     other    6459066 Nov  7 00:00 Whois-statistics.whois3.991106.gz
-rw-r--r--   1 root     other    5871381 Nov  8 00:00 Whois-statistics.whois3.991107.gz
-rw-r--r--   1 root     other    7006131 Nov  9 00:00 Whois-statistics.whois3.991108.gz
-rw-r--r--   1 root     other    6520989 Nov 10 00:00 Whois-statistics.whois3.991109.gz
-rw-r--r--   1 root     other    6845731 Nov 11 00:00 Whois-statistics.whois3.991110.gz
-rw-r--r--   1 root     other    6812456 Nov 12 00:00 Whois-statistics.whois3.991111.gz
-rw-r--r--   1 root     other    5599369 Nov 13 00:00 Whois-statistics.whois3.991112.gz
-rw-r--r--   1 root     other    8885252 Nov 14 00:00 Whois-statistics.whois3.991113.gz
-rw-r--r--   1 root     other    8956554 Nov 15 00:00 Whois-statistics.whois3.991114.gz
-rw-r--r--   1 root     other    8193568 Nov 16 00:00 Whois-statistics.whois3.991115.gz
-rw-r--r--   1 root     other    6979556 Nov 17 00:00 Whois-statistics.whois3.991116.gz
-rw-r--r--   1 root     other    6770872 Nov 18 00:00 Whois-statistics.whois3.991117.gz
-rw-r--r--   1 root     other    4384132 Nov 18 14:55 Whois-statistics.whois3.991118.gz

/app/registry/whois/Statistics/1999/Oct:
total 339172
-rw-r--r--   1 root     other    7014970 Oct  2 00:00 Whois-statistics.whois3.991001.gz
-rw-r--r--   1 root     other    4588451 Oct  3 00:00 Whois-statistics.whois3.991002.gz
-rw-r--r--   1 root     other    4892516 Oct  4 00:00 Whois-statistics.whois3.991003.gz
-rw-r--r--   1 root     other    5322925 Oct  5 00:00 Whois-statistics.whois3.991004.gz
-rw-r--r--   1 root     other    5989705 Oct  6 00:00 Whois-statistics.whois3.991005.gz
-rw-r--r--   1 root     other    5722691 Oct  7 00:00 Whois-statistics.whois3.991006.gz
-rw-r--r--   1 root     other    4475381 Oct  8 00:00 Whois-statistics.whois3.991007.gz
-rw-r--r--   1 root     other    4197271 Oct  9 00:00 Whois-statistics.whois3.991008.gz
-rw-r--r--   1 root     other    3967322 Oct 10 00:00 Whois-statistics.whois3.991009.gz
-rw-r--r--   1 root     other    3994139 Oct 11 00:00 Whois-statistics.whois3.991010.gz
-rw-r--r--   1 root     other    4141632 Oct 12 00:00 Whois-statistics.whois3.991011.gz
-rw-r--r--   1 root     other    4531242 Oct 13 00:00 Whois-statistics.whois3.991012.gz
-rw-r--r--   1 root     other    5583695 Oct 14 00:00 Whois-statistics.whois3.991013.gz
-rw-r--r--   1 root     other    4915889 Oct 15 00:00 Whois-statistics.whois3.991014.gz
-rw-r--r--   1 root     other    4402593 Oct 16 00:00 Whois-statistics.whois3.991015.gz
-rw-r--r--   1 root     other    3883881 Oct 16 23:59 Whois-statistics.whois3.991016.gz
-rw-r--r--   1 root     other    3963318 Oct 18 00:00 Whois-statistics.whois3.991017.gz
-rw-r--r--   1 root     other    6537847 Oct 19 00:00 Whois-statistics.whois3.991018.gz
-rw-r--r--   1 root     other    5296940 Oct 20 00:00 Whois-statistics.whois3.991019.gz
-rw-r--r--   1 root     other    5339360 Oct 21 00:00 Whois-statistics.whois3.991020.gz
-rw-r--r--   1 root     other    7380275 Oct 22 00:00 Whois-statistics.whois3.991021.gz
-rw-r--r--   1 root     other    6883633 Oct 23 00:00 Whois-statistics.whois3.991022.gz
-rw-r--r--   1 root     other    8843991 Oct 24 00:00 Whois-statistics.whois3.991023.gz
-rw-r--r--   1 root     other    8210715 Oct 25 00:00 Whois-statistics.whois3.991024.gz
-rw-r--r--   1 root     other    8393502 Oct 26 00:00 Whois-statistics.whois3.991025.gz
-rw-r--r--   1 root     other    6245212 Oct 27 00:00 Whois-statistics.whois3.991026.gz
-rw-r--r--   1 root     other    6206174 Oct 28 00:00 Whois-statistics.whois3.991027.gz
-rw-r--r--   1 root     other    6759244 Oct 29 00:00 Whois-statistics.whois3.991028.gz
-rw-r--r--   1 root     other    5265506 Oct 30 00:00 Whois-statistics.whois3.991029.gz
-rw-r--r--   1 root     other    5504347 Oct 31 00:00 Whois-statistics.whois3.991030.gz
-rw-r--r--   1 root     other    5162719 Nov  1 00:00 Whois-statistics.whois3.991031.gz

/app/registry/whois/Statistics/1999/Sep:
total 462904
-rw-r--r--   1 root     other    2333382 Sep  2 00:00 Whois-statistics.whois3.990901.gz
-rw-r--r--   1 root     other    4239775 Sep  3 00:00 Whois-statistics.whois3.990902.gz
-rw-r--r--   1 root     other    3320719 Sep  4 00:00 Whois-statistics.whois3.990903.gz
-rw-r--r--   1 root     other    3213988 Sep  5 00:00 Whois-statistics.whois3.990904.gz
-rw-r--r--   1 root     other    1746049 Sep  6 00:00 Whois-statistics.whois3.990905.gz
-rw-r--r--   1 root     other    1972419 Sep  7 00:00 Whois-statistics.whois3.990906.gz
-rw-r--r--   1 root     other    1944858 Sep  8 00:00 Whois-statistics.whois3.990907.gz
-rw-r--r--   1 root     other    2006760 Sep  9 00:00 Whois-statistics.whois3.990908.gz
-rw-r--r--   1 root     other    2418098 Sep  9 23:59 Whois-statistics.whois3.990909.gz
-rw-r--r--   1 root     other    2295674 Sep 11 00:00 Whois-statistics.whois3.990910.gz
-rw-r--r--   1 root     other    1927162 Sep 12 00:00 Whois-statistics.whois3.990911.gz
-rw-r--r--   1 root     other    2063924 Sep 13 00:00 Whois-statistics.whois3.990912.gz
-rw-r--r--   1 root     other    2880967 Sep 14 00:00 Whois-statistics.whois3.990913.gz
-rw-r--r--   1 root     other    5060066 Sep 15 00:00 Whois-statistics.whois3.990914.gz
-rw-r--r--   1 root     other    4975489 Sep 16 00:00 Whois-statistics.whois3.990915.gz
-rw-r--r--   1 root     other    4345460 Sep 17 00:00 Whois-statistics.whois3.990916.gz
-rw-r--r--   1 root     other    3790121 Sep 18 00:00 Whois-statistics.whois3.990917.gz
-rw-r--r--   1 root     other    3457112 Sep 19 00:00 Whois-statistics.whois3.990918.gz
-rw-r--r--   1 root     other    2857887 Sep 20 00:00 Whois-statistics.whois3.990919.gz
-rw-r--r--   1 root     other    3667511 Sep 21 00:00 Whois-statistics.whois3.990920.gz
-rw-r--r--   1 root     other    3892101 Sep 22 00:00 Whois-statistics.whois3.990921.gz
-rw-r--r--   1 root     other    4974460 Sep 23 00:00 Whois-statistics.whois3.990922.gz
-rw-r--r--   1 root     root     4369041 Sep 24 00:00 Whois-statistics.whois3.990923.gz
-rw-r--r--   1 root     other    4638900 Sep 25 00:00 Whois-statistics.whois3.990924.gz
-rw-r--r--   1 root     other    3631817 Sep 26 00:00 Whois-statistics.whois3.990925.gz
-rw-r--r--   1 root     other    4146003 Sep 27 00:00 Whois-statistics.whois3.990926.gz
-rw-r--r--   1 root     other    4893220 Sep 28 00:00 Whois-statistics.whois3.990927.gz
-rw-r--r--   1 root     other    4293376 Sep 29 00:00 Whois-statistics.whois3.990928.gz
-rw-r--r--   1 root     other    4245000 Sep 30 00:00 Whois-statistics.whois3.990929.gz
-rw-r--r--   1 root     other    4571610 Oct  1 00:00 Whois-statistics.whois3.990930.gz
-rw-rw-rw-   1 root     other    132804596 Sep 25 20:55 Whois.stats-oldstyle.local.990925.gz

/app/registry/whois/Statistics/2000:
total 0
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Apr
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Aug
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Dec
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Feb
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Jan
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Jul
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Jun
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Mar
drwxr-xr-x   2 root     other         96 Dec  1 15:10 May
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Nov
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Oct
drwxr-xr-x   2 root     other         96 Dec  1 15:10 Sep

/app/registry/whois/Statistics/2000/Apr:
total 0

/app/registry/whois/Statistics/2000/Aug:
total 0

/app/registry/whois/Statistics/2000/Dec:
total 0

/app/registry/whois/Statistics/2000/Feb:
total 0

/app/registry/whois/Statistics/2000/Jan:
total 0

/app/registry/whois/Statistics/2000/Jul:
total 0

/app/registry/whois/Statistics/2000/Jun:
total 0

/app/registry/whois/Statistics/2000/Mar:
total 0

/app/registry/whois/Statistics/2000/May:
total 0

/app/registry/whois/Statistics/2000/Nov:
total 0

/app/registry/whois/Statistics/2000/Oct:
total 0

/app/registry/whois/Statistics/2000/Sep:
total 0

/app/registry/whois/databases:
total 4
drwxr-xr-x   4 regadmin staff       2048 Dec 10 01:50 whois

/app/registry/whois/databases/whois:
total 20
-rw-r--r--   1 root     other         15 Dec 10 01:50 LOCK
drwxr-xr-x   2 regadmin staff       2048 Sep  2 23:13 current
-rw-r--r--   1 regadmin staff        401 Dec 10 00:59 md5sum.out
drwxr-xr-x   2 regadmin staff       2048 Sep  3 00:26 new
-rw-r--r--   1 regadmin staff         15 Dec 10 01:46 whois.done

/app/registry/whois/databases/whois/current:
total 2341436
-rw-r--r--   1 regadmin staff       2297 Dec 10 00:56 contactID.ndx
-rw-r--r--   1 regadmin staff    268354219 Dec 10 00:56 domainname.ndx
-rw-r--r--   1 regadmin staff    3942119 Dec 10 00:57 nameserverID.ndx
-rw-r--r--   1 regadmin staff    6465107 Dec 10 00:57 nameservername.ndx
-rw-r--r--   1 regadmin staff    5574595 Dec 10 00:57 nsipaddresslist.ndx
-rw-r--r--   1 regadmin staff        516 Dec 10 00:56 registrarID.ndx
-rw-r--r--   1 regadmin staff       1229 Dec 10 00:56 registrarname.ndx
-rw-r--r--   1 regadmin staff    914422364 Dec 10 00:21 whois.dbf
-rw-r--r--   1 regadmin staff        261 Dec 10 00:59 whois.stats
-rw-r--r--   1 regadmin staff         20 Dec 10 00:21 whois.totals

/app/registry/whois/databases/whois/new:
total 2337164
-rw-r--r--   1 regadmin staff       2297 Dec  9 03:02 contactID.ndx
-rw-r--r--   1 regadmin staff    267857184 Dec  9 03:02 domainname.ndx
-rw-r--r--   1 regadmin staff    3934810 Dec  9 03:02 nameserverID.ndx
-rw-r--r--   1 regadmin staff    6454266 Dec  9 03:03 nameservername.ndx
-rw-r--r--   1 regadmin staff    5565506 Dec  9 03:03 nsipaddresslist.ndx
-rw-r--r--   1 regadmin staff        516 Dec  9 03:02 registrarID.ndx
-rw-r--r--   1 regadmin staff       1229 Dec  9 03:02 registrarname.ndx
-rw-r--r--   1 regadmin staff    912756847 Dec  9 02:26 whois.dbf
-rw-r--r--   1 regadmin staff        256 Dec  9 03:05 whois.stats
-rw-r--r--   1 regadmin staff         20 Dec  9 02:26 whois.totals

/app/registry/whois/dump:
total 528
-rwxrwxrwx   1 regadmin staff     119692 Mar 15  1999 geniddb
-rwxrwxrwx   1 regadmin staff       6334 Mar 15  1999 geniddb.sh
-rwxrwxrwx   1 regadmin staff      10464 Mar 15  1999 geniddb_check
-rwxrwxrwx   1 regadmin staff      98608 Mar 15  1999 genndx
-rwxr-xr-x   1 regadmin staff      24576 Apr  2  1999 md5sum
-rwxr-xr-x   1 regadmin staff        402 Apr  2  1999 mkcurr.sh
-rwxr-xr-x   1 root     other        941 Apr  2  1999 whois.update.sh

/app/registry/whois/helpfiles:
total 28
-r--r--r--   1 regadmin staff       4121 Sep  2 17:22 whois.hlp
-r--r--r--   1 regadmin staff       4170 Mar 26  1999 whois.hlp.090299
-r--r--r--   1 regadmin staff       1531 Mar 26  1999 whois.options

/app/registry/whois/logs:
total 787132
-rw-r--r--   1 root     other    401118301 Dec 10 08:21 whois.log
-rw-r--r--   1 root     other          5 Dec 10 01:50 whois.pid

/app/registry/whois/test:
total 0

/app/registry/whois/tmp:
total 8
-rw-r--r--   1 regadmin staff         98 Mar 15  1999 geniddb.out
-rw-r--r--   1 regadmin staff         58 Mar 15  1999 time


smalbar2.gif (850 bytes)

This site last updated 11/29/99
Hacked by everybody and the #phreak.nl team